Gree Cassette 2Way GMV-ND50TS/A-T
Technische Gegevens:
- KW 5
- Btu
- M3
- € 990
Gree Cassette 2Way GMV-ND50TS/A-T
GMV-NDTS • VRF 2-weg cassette-binnenunit
Cassette type VRF binnenunit met geluidsarm ontwerp, bedrade of infrarood afstandsbediening
Product
Binnenunit, 2-weg cassette
Toepassing
Koelen of verwarmen van kantoren, kamers of winkels, ...
Functie
Warmtepomp of alleen koeling, omvormer
Koelmiddel
R410A
Kenmerken
Ingebouwde afvoerpomp
Wasbaar filter
Stille functie
Compact ontwerp
Gemakkelijker onderhoud
Model | GMV-ND28TS/A-T | GMV-ND36TS/A-T | GMV-ND45TS/A-T | GMV-ND50TS/A-T | GMV-ND56TS/A-T | GMV-ND63TS/A-T | GMV-ND71TS/A-T | ||
Capacity | Cooling | kW | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 |
Heating | kW | 3.2 | 4.0 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | |
Power supply | 220-240V / 1Ph / 50Hz & 208-230V / 1Ph / 60Hz | ||||||||
Power consumption | W | 55.0 | 55.0 | 55.0 | 55.0 | 103.0 | 103.0 | 103.0 | |
Airflow volume | m3/h | 830/600/530 | 830/600/530 | 830/600/530 | 830/600/530 | 1100/820/760 | 1100/820/760 | 1100/820/760 | |
Rated current | Cooling | A | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 |
Heating | A | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | |
Sound pressure level | dB(A) | 35/33/31 | 35/33/31 | 35/33/31 | 35/33/31 | 39/37/35 | 39/37/35 | 39/37/35 | |
Connecting pipe diameter | Liquid | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø9.52 | Ø9.52 | Ø9.52 |
Gas | mm | Ø9.52 | Ø12.7 | Ø12.7 | Ø12.7 | Ø15.9 | Ø15.9 | Ø15.9 | |
Drain pipe | External diameter | mm | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 |
Thickness | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Main body | Dimensions (W x D x H) | mm | 1200 x 520 x 315 | 1200 x 520 x 315 | 1200 x 520 x 315 | 1200 x 520 x 315 | 1200 x 520 x 315 | 1200 x 520 x 315 | 1200 x 520 x 315 |
Weight | kg | 40.5 | 40.5 | 40.5 | 40.5 | 43.0 | 43.0 | 43.0 | |
Panel | Dimensions (W x D x H) | mm | 1443 x 630 x 33 | 1443 x 630 x 33 | 1443 x 630 x 33 | 1443 x 630 x 33 | 1443 x 630 x 33 | 1443 x 630 x 33 | 1443 x 630 x 33 |
Weight | kg | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
7.0
|